Welcome to www.enterhp.com
Calculator Reference Page
|
Please note: Pictures from enterhp.com may not be used without permission.
Reference Information: (Listed by model)
HP 41C Accessories |
![]() |
All item pictures are copyright enterhp.com 2005-2009 and may not be used without permission.
See also HP41 Archive Website for great HP41 Documentation and info!!
82120A Rechargeable Battery | SUP-R-ROM Survey Pac | 82160A HPIL module | 15055 Advantage Module | 82104A Card Reader |
82242A IR printer module | 82152A Blank Overlay Kit | 82120A Battery insert | KC-10 overlay and modules | 82184A Plotter Pac |
82180A X-Functions | 15018 Aviation Pac | SMI Survey Pac | 15003 Math Pac | 15002 Statistics PAC |
Quad Memory | Memory | 82181A X-Memory | 15004 Financial Decisions PAC | 82153A Optical Wand |
15026 Securities PAC | 15001 Standard PAC | Petroleum Fluids Pac | Circuit Analysis Pac | 15027 Stress Analysis PAC |
15021 Structural Analysis PAC | 15049 Math/Statistics | 15019 Thermal and Transport Sciences Pac | 15016 Real Estate PAC | GMAC Finance PAC |
Hand Held Products 16K eprom | Hand Held Products 32K eprom | CMT 100 | CMT 110 | CMT 200 |
92266A Charger and sheeet | 92266B battery | 82205A Barcode labels | 82152A Overlay kit | 82182A Time Module |
HP 71b Accessories |
![]() |
All item pictures are copyright enterhp.com 2005-2009 and may not be used without permission.
HP 48S 48SX 48G 48GX Accessories
|
![]() |
All item pictures are copyright enterhp.com 2005-2009 and may not be used without permission.
See our test and inspection procedure for the HP48 Calculator here
Sparcom Electrical Engineering pro pac | Sparcom EE reference pac | Sparcom Mechanical Engineering pac | Sparcom ME reference Pac | Sparcom Physics PAC |
Sparcom Calculus | Sparcom Math Pac | Sparcom Math Pro Pac | Sparcom Spice48 PAC | Sparcom Statistics PAC |
Sparcom Chemistry Pac | Sparcom Chemistry Ref | Sparcom celestial Navigation Pac | Sparcom Advantage PAC | Sparcom Games48 PAC |
Sparcom Mechanics and thermodynamics | Sparcom Electricity and Magnetism | Sparcom Personal Information manager | Sparcom 256k ram card | Sparcom Optics, waves, relativity |
TDS Survey Pro | TDS Survey GX | TOPCON Survey GX | TDS COGO | Sparcom Calcware link |
TDS 128k | TDS 256k (sx) | TDS 256k (batt) no batt | TDS 512k (batt) (no batt) | TDS 1mb |
HP 82214A 32k | HP 82215A 128k | HP 128k (epson) | HP 1MB | HP 82211A Solve Equation |
Bringslid Math 1 | Bringslid Math 2 | Bringslid Math 2 pro | Bringslid Geometry | Bringslid Calc Writer |
Bringslid navigare | Bringslid Flight Navigation | Bringslid Oil Cargo | Bringslid Business Pac | Bringslid Calc Writer |
SMI BCE | SMI SCE | SMI ACE | SMI DCE | SMI CVCE |
SMI CE | SMI CES | SMI SEPC2 | SMI 256k ram | SMI 512k Ram |
![]() |
Packaging types through the years |
![]() |
Many of the manuals and books shared the box cover design with the model they were sold with, so there are a few included for reference in lieu of the packaging.
All item pictures are copyright enterhp.com 2005-2009 and may not be used without permission.
Classics | ![]() ![]() ![]() ![]() ![]() ![]() |
Voyager Grid | ![]() ![]() ![]() ![]() ![]() |
41C /71B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Redbox hand | ![]() ![]() ![]() ![]() ![]() |
Sunset | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Grey | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Palmtop | ![]() ![]() ![]() ![]() ![]() |
Modern Box hand | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cobalt | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
White | 12C 10bii 17bii+ 49g+ |
Blue/White | ![]() |
All item pictures are copyright enterhp.com 2005-2009 and may not be used without permission.